The presence of SARS-CoV-2 in raw and treated wastewater in 3 cities of Iran: Tehran, Qom and Anzali during coronavirus disease 2019 (COVID-19) outbreak
 
                | Title: | The presence of SARS-CoV-2 in raw and treated wastewater in 3 cities of Iran: Tehran, Qom and Anzali during coronavirus disease 2019 (COVID-19) outbreak | ۳۳ استنادات | 
| Author(s): | Nasseri, S., Yavarian, J., Baghani, A.N., (...), Nazmara, S., Alimohammadi, M. | |
| Published/Type: | 2021 (2021-6-1) / Original Article | |
| Journal: | Journal of Environmental Health Science and Engineering, 19(1), pp. 573-584 | |
| Abstract: Altmetrics  | This study aimed to identifying the presence of SARS-CoV-2 RNA in raw and treated wastewater during the COVID-19 outbreak in Tehran, Qom and Anzali cities (Iran). From three wastewater treatment plants (WWTPs), 28 treated and untreated wastewater composite samples were collected from April 4 to May 2, 2020. In this study, polyethylene glycol 6000 (PEG 6000) was used through one-step real-time quantitative reverse transcriptase-polymerase chain reaction (qRT-PCR) for identification of RNA viruses.... | |
| Collaborations: |  | |
| View at: | PubMed | |
 
                       
    
                                  
                                     
    
                                  
                                    
 
         
ارسال به دوستان